GW-501516 Description
Chemical Name | GW 501516 |
Synonyms | 2-[2-Methyl-4-[[[4-methyl-2-[4-(trifluoromethyl)phenyl]-5-thiazolyl]methyl]thio]phenoxy]acetic Acid; Methyl-methyl-trifluoromethylphenyl |
CAS Number | 317318-70-0 |
Alternate CAS # | 813458-54-7 |
Molecular Formula | C₂₁H₁₈F₃NO₃S₂ |
Appearance | White to Pale Yellow Solid |
Melting Point | 134 – 144°C |
Molecular Weight | 453.5 |
Storage | 4°C |
Solubility | DMSO (Slightly), Methanol (Slightly) |
Category | Standards; Pharmaceutical/API Drug Impurities/Metabolites; |
Applications | An experimental drug meant to control lipids and increase the level of HDL, or good cholesterol, in the bloodstream.A cell-permeable, thiazolyl compound that acts as a potent, high affinity, PPAR╬┤ agonist. Exhibits selectivity for PPAR╬┤ compared to PPARa and PPAR╬│. Does not exhibit any activity against other nuclear or non-nuclear receptors. Reported to increase cholesterol efflux and ABAC1 expression in macrophages, fibroblasts, and intestinal cells. GW 501516 has been found to enhance endurance in mice without any training. |
Welcome to see my personal blog!
Reviews
There are no reviews yet.